Races › Black Toe Run ›
Nashville, TN
Black Toe Run 2020
12 Hour 2 Person Relay
16 recorded · 16 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| Anthony Spahn | 11:47:12 | |||
| Brian Hendley | 10:21:16 | |||
| Cassidy Giles | 11:04:16 | |||
| Collin Campbell | 11:35:00 | |||
| Dee Reynolds | 11:05:00 | |||
| Hannah Snoddy | 10:21:33 | |||
| Jacob Hendley | 10:21:16 | |||
| Joseph Spoerl | 11:35:00 | |||
| Josh Ison | 11:47:12 | |||
| Logan Miles Shock | 11:55:11 | |||
| Madison Hendley | 10:21:33 | |||
| Mary Corson | 11:53:22 | |||
| Peyton Gupton | 11:04:16 | |||
| Sierra Luna | 11:05:00 | |||
| Zachary Spoerl | 11:55:11 | |||
| Zack Newbauer | 11:53:22 |
12 Hour 4 Person Relay
36 recorded · 36 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| Brad Heilwagen | 11:19:10 | |||
| Bryan Fay | 23:28:02 | |||
| Cami Holland | 11:35:00 | |||
| Crystal Parrish | 23:11:41 | |||
| David Schlacter | 23:28:02 | |||
| David Thompson | 11:35:00 | |||
| Dwayne Parrish | 23:11:41 | |||
| Elizabeth Hamilton | 10:52:00 | |||
| Ezra Parrish | 23:18:00 | |||
| Greg Armstrong | 23:18:00 | |||
| Heather Hartman | 9:35:00 | |||
| Hope Ilias | 23:18:00 | |||
| Irene Hamm | 9:35:00 | |||
| J.R. Natale | 23:28:02 | |||
| Javier Sanchez | 11:19:10 | |||
| Jay Hill | 11:44:05 | |||
| Jess Abrams | 10:52:00 | |||
| Jessica Harter | 11:19:10 | |||
| Kelly Moise | 16:35:11 | |||
| Laura Trenkle | 16:35:11 | |||
| Logan Luker | 23:28:02 | |||
| Mackenzie Murtiff · recorded as Machenzie Murtiff | 9:35:00 | |||
| Maddy Parrish | 23:18:00 | |||
| Missy Perry | 11:35:00 | |||
| Natalie Cain | 16:35:11 | |||
| Natalie Cooper | 23:11:41 | |||
| Rachel Barger | 9:35:00 | |||
| Rio Marin | 11:44:05 | |||
| Roger Ilias | 23:11:41 | |||
| Roy Wells | 11:44:05 | |||
| Sarah Suiter | 11:35:00 | |||
| Stephanie Hughes | 10:52:00 | |||
| Tina Taylor | 10:52:00 | |||
| Tracy Floyd | 11:44:05 | |||
| Veronica Miller | 11:19:10 | |||
| YoungSu Hoy | 16:35:11 |
12 Hour Solo
53 recorded · 53 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Alondra Moody | 11:59:02 | ||
| 1st | Drew Cox | 11:40:51 | ||
| 2nd | Chris Bain | 11:54:00 | ||
| 2nd | Kara Molitor | 10:56:54 | ||
| 3rd | Andy Michael | 12:09:07 | ||
| 3rd | Kim Maltempo | 10:18:11 | ||
| 4th | Addison Shock | 11:05:25 | ||
| 4th | Becky Parsons | 9:26:05 | ||
| 5th | Cindy Akins | 10:44:17 | ||
| 5th | Patrick Kontovich | 11:10:00 | ||
| 6th | Austin Gros | 11:41:39 | ||
| 6th | Dawn Koban | 11:10:50 | ||
| 7th | Jason Loyd | 7:58:06 | ||
| 7th | Lucy Zhang | 11:40:10 | ||
| 8th | Jocelyn Shrum | 9:15:52 | ||
| 8th | Scott Simcox | 7:05:10 | ||
| 9th | Amanda Nowlin | 9:35:07 | ||
| 9th | Grant Emerson | 7:40:19 | ||
| 10th | Bambi Carrino | 12:12:00 | ||
| 10th | Nathan Paulk | 8:25:08 | ||
| 11th | Adam Dodson | 8:30:30 | ||
| 11th | Miranda Furbee | 6:50:51 | ||
| 12th | Emily Verschoor-Kirss | 7:28:47 | ||
| 12th | Troy Harp | 9:00:54 | ||
| 13th | Doug Holder | 9:03:56 | ||
| 13th | Maegan Parsons | 7:32:57 | ||
| 14th | Adam King | 9:35:29 | ||
| 14th | Jennifer Bisio | 7:38:10 | ||
| 15th | Melodie Scoggins | 7:38:30 | ||
| 15th | Michael Montgomery | 10:08:00 | ||
| 16th | Mindy Neilson | 8:21:25 | ||
| 16th | P.J. Pethalsky | 10:17:37 | ||
| 17th | Diana Feliciano | 8:21:25 | ||
| 17th | Sean Nix | 10:17:37 | ||
| 18th | Mike Koban | 11:10:50 | ||
| 18th | Wendy Cook-Mucci | 8:21:25 | ||
| 19th | Brock Carlson | 11:30:30 | ||
| 19th | Meredith Smith | 4:10:30 | ||
| 20th | Coty Phillips | 11:58:22 | ||
| 20th | Isabelle Bisio | 5:31:31 | ||
| 21st | Ryan Hunley | 11:58:22 | ||
| 22nd | Will Eells | 5:39:25 | ||
| 23rd | Mike Lord | 7:18:40 | ||
| 24th | Rob Kelly | 11:10:02 | ||
| 25th | Jacob Tomlin | 11:53:14 | ||
| 26th | William Bohn | 5:24:35 | ||
| 27th | Matthew Tomlin | 10:25:00 | ||
| 28th | Nicholas Brownfield | 11:15:58 | ||
| 29th | G Walker | 4:10:50 | ||
| 30th | Brian Elrod | 4:25:00 | ||
| 31st | Edward Brumby | 8:26:02 | ||
| 32nd | Jarrod Hicks | 2:22:04 | ||
| 33rd | Jon Cox | 2:44:50 |
24 Hour Ruck Ruck
4 recorded · 4 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Jim Boatwright | 15:30:30 | ||
| 1st | Renee Aly | 10:44:32 | ||
| 2nd | Jacob Rodriguez | 14:15:25 | ||
| 3rd | Matthew Evans | 7:32:00 |
24 Hour Solo
23 recorded · 23 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Erin Salmon | 22:51:05 | ||
| 1st | Greg Armstrong | 22:50:00 | ||
| 2nd | Jim Winn | 21:47:10 | ||
| 2nd | Joby Williams | 23:18:00 | ||
| 3rd | Alex Brunhoeber | 23:20:10 | ||
| 3rd | Keith Overbay | 20:53:43 | ||
| 4th | James Pirtle | 22:19:43 | ||
| 4th | Marika Mirault | 13:18:14 | ||
| 5th | David Ward | 22:13:33 | ||
| 5th | Denise Pullella | 5:50:20 | ||
| 6th | Joel McCauley | 22:37:00 | ||
| 7th | James Delorme | 14:01:00 | ||
| 8th | Randy Anderson | 16:27:40 | ||
| 9th | Darren Terry | 18:52:48 | ||
| 10th | Andy Hyde | 15:40:59 | ||
| 11th | Ben Herron | 10:22:00 | ||
| 12th | Serge Mirault | 13:18:14 | ||
| 13th | Brian Brockman | 9:03:55 | ||
| 14th | Bill Webb | 6:12:17 | ||
| 15th | William Cooper | 7:25:38 | ||
| 16th | Robert Paulsen | 14:50:00 | ||
| 17th | Austin Brunhoeber | 23:20:30 | ||
| 18th | Jeremy Kaiding | 4:16:13 |
Unspecified distance
23 recorded · 23 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Greg Armstrong | Castalian Springs, TN | 46 | 78 |
| 2nd | Erin Salmon | Nashville, TN | 38 | 67.6 |
| 2nd | Jim Winn | Leitchfield, KY | 37 | 67.6 |
| 4th | Greg Pirtle | Lebanon, TN | 37 | 62.4 |
| 4th | Keith Overbay | Nashville, TN | 46 | 62.4 |
| 6th | David Ward | Nashville, TN | 45 | 52 |
| 6th | Joby Williams | Smyrna, TN | 32 | 52 |
| 6th | Joel McCauley | Murfreesboro, TN | 45 | 52 |
| 9th | Alex Brunhoeber | Nashville, TN | 35 | 46.8 |
| 9th | James Delorme | Sumter, SC | 41 | 46.8 |
| 9th | Randy Anderson | Watertown, TN | 31 | 46.8 |
| 12th | Darren Terry | Evansville, IN | 24 | 41.6 |
| 13th | Andy Hyde | Smyrna, TN | 45 | 36.4 |
| 14th | Ben Herron | Dresden, TN | 63 | 31.2 |
| 14th | Serge Mirault | Smyrna, TN | 44 | 31.2 |
| 16th | Brian Brockman | Nashville, TN | 42 | 26 |
| 16th | Marika Mirault | Smyrna, TN | 43 | 26 |
| 18th | Austin Brunhoeber | South Salt Lake, UT | 34 | 20.8 |
| 18th | Bill Webb | Lexington, KY | 46 | 20.8 |
| 18th | Robert Paulsen | Spring Hill, TN | 27 | 20.8 |
| 18th | William Cooper | Lebanon, TN | 45 | 20.8 |
| 22nd | Jeremy Kaiding | Shelbyville, TN | 43 | 15.6 |
| 23rd | Denise Pullella | Madison, TN | 41 | 10.4 |