Races › Black Toe Run ›
Nashville, TN
Black Toe Run 2022
12 Hour 2 Person Relay
19 recorded · 19 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| Aaron Arturi | 11:04:00 | |||
| Becky Lockard | 10:53:41 | |||
| Ben Kelsey | 13:23:00 | |||
| Billy (Eddie) Boyte | 5:33:00 | |||
| Bradley Spencer | 11:37:00 | |||
| Brian Hendley | 10:29:00 | |||
| Brooke Seigle | 10:53:41 | |||
| Chad Grissom | 5:33:00 | |||
| Cody McCurry | 0:53:00 | |||
| Finn Martin | 11:04:00 | |||
| J.R. Natale | 12:11:00 | |||
| Jacob Hendley | 10:29:00 | |||
| John Ryan | 11:04:00 | |||
| Marcus Cloud | 10:31:00 | |||
| Mark Brown | 13:23:00 | |||
| Nathaniel Gillespie | 0:53:00 | |||
| Nick Chatel | 10:31:00 | |||
| Patrick Cole | 11:37:00 | |||
| Will Greer | 11:04:00 |
12 Hour 4 Person Relay
4 recorded · 4 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| Andy Hyde | 11:22:00 | |||
| Brad Frazier | 11:22:00 | |||
| David Cooper | 11:22:00 | |||
| Stephanie Haraway | 11:22:00 |
12 Hour Ruck Ruck
2 recorded · 2 finished · fixed clock, so the figure is how far each runner got
12 Hour Solo
34 recorded · 34 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Arron Patrick | 11:27:00 | ||
| 1st | Christy Scott | 10:27:00 | ||
| 2nd | Heather Kralj | 10:45:00 | ||
| 2nd | Jeff Woody | 11:10:00 | ||
| 3rd | Francesca Muccini | 7:36:00 | ||
| 3rd | Martin Schneekloth | 8:40:00 | ||
| 4th | Anthony Maples | 10:11:00 | ||
| 4th | Colleen Lawrence | 6:19:00 | ||
| 5th | Michael Montgomery | 10:17:00 | ||
| 5th | Shelby Anderson | 7:15:00 | ||
| 6th | Diana Feliciano | 7:36:00 | ||
| 6th | Gary Conner | 5:01:00 | ||
| 7th | Karina Purcell | 9:29:00 | ||
| 7th | Ryan Haley | 6:23:00 | ||
| 8th | Bradley Heilwagen | 6:26:00 | ||
| 8th | Wendy Cook-Mucci | 10:53:00 | ||
| 9th | Ryan Sievers | 7:48:00 | ||
| 9th | Wendy DeWitt | 3:47:00 | ||
| 10th | Haley Peel | 4:51:00 | ||
| 10th | Richard Crowe | 8:11:00 | ||
| 11th | Brian Purcell | 9:29:00 | ||
| 11th | Mindy Neilson | 1:40:00 | ||
| 12th | Danielle Zopf | 1:40:00 | ||
| 12th | Scott Simcox | 4:43:00 | ||
| 13th | Candice Petrunger | 1:40:00 | ||
| 13th | Dc Cole | 6:00:00 | ||
| 14th | Greg Walker | 6:23:00 | ||
| 14th | Mary Rodgers | 2:42:00 | ||
| 15th | Blake Lambert | 11:25:00 | ||
| 16th | Max Barrett | 3:48:00 | ||
| 17th | Mike House | 5:27:00 | ||
| 18th | Guido Hussels | 4:01:00 | ||
| 19th | Wasey Ryder | 1:20:00 | ||
| 20th | Taylor Francis | 5:51:00 |
24 Hour 4 Person Relay
24 recorded · 24 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| Alan Thomas | 23:34:00 | |||
| Belinda Kabore | 14:37:00 | |||
| Brian Elrod | 21:21:00 | |||
| Cole Bruce | 22:36:00 | |||
| Colton Wottring | 23:26:00 | |||
| Craig Ostrom | 20:52:00 | |||
| Dan Allen | 23:26:00 | |||
| Dean Ives | 20:52:00 | |||
| Emily Keeter | 23:34:00 | |||
| Ethan Vigario | 23:26:00 | |||
| Gabe Cross | 21:21:00 | |||
| Glenn Wilhoite | 23:34:00 | |||
| Jack Arnold | 22:36:00 | |||
| James Beihoffer | 22:36:00 | |||
| James Ruane | 20:52:00 | |||
| Jennifer Thistle | 20:52:00 | |||
| Jordan Quint | 21:21:00 | |||
| Kendra Gutierrez | 23:34:00 | |||
| Maria Knight | 14:37:00 | |||
| Rebekah A Feezell | 14:37:00 | |||
| Tim Dewitt | 14:37:00 | |||
| Tony Gross | 22:36:00 | |||
| Troy Harp | 21:21:00 | |||
| Tyler Brueckman | 23:26:00 |
24 Hour Ruck Ruck
4 recorded · 4 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Bobby Norwood | 20:08:00 | ||
| 1st | Dawn Fontana | 22:34:00 | ||
| 2nd | Adam Loyd | 12:32:00 | ||
| 2nd | Tori Shaw | 5:51:00 |
24 Hour Solo
18 recorded · 18 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Isaac Lindahl | 23:40:00 | ||
| 1st | Jullie Meyer | 14:37:00 | ||
| 2nd | Andrew Dabson | 17:17:00 | ||
| 3rd | Logan Luker | 22:54:00 | ||
| 4th | Keith Overbay | 23:23:00 | ||
| 5th | Jeremy Kaiding | 16:56:00 | ||
| 6th | Brian Brockman | 21:45:00 | ||
| 7th | Craig Brenner | 21:54:00 | ||
| 8th | Tony Glandorf | 12:12:00 | ||
| 9th | Isaac Brinkley | 14:05:00 | ||
| 10th | Adam Gaskill | 23:02:00 | ||
| 11th | Travis McKnight | 12:40:00 | ||
| 12th | Charlie Belote | 10:29:00 | ||
| 13th | Chris Lewis | 8:17:00 | ||
| 14th | Van Irwin | 8:57:00 | ||
| 15th | Rob Kelly | 6:30:00 | ||
| 16th | Clint Hirtzer | 8:13:00 | ||
| 17th | Evan Kuhn | 2:09:00 |
48 Hour Solo
6 recorded · 6 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Darren Terry | 46:55:00 | ||
| 2nd | Justin Ford | 48:03:00 | ||
| 3rd | James Delorme | 32:51:00 | ||
| 4th | Brandon Clark | 34:30:00 | ||
| 5th | Joel McCauley | 28:37:00 | ||
| 6th | Greg Pirtle | 9:55:00 |
Unspecified distance
22 recorded · 22 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Bobby Norwood | Fort Campbell, KY | 46 | 50.1 |
| 1st | Isaac Lindahl | Winona Lake, IN | 27 | 85 |
| 2nd | Andrew Dabson | Nolensville, TN | 30 | 60.2 |
| 2nd | Dawn Fontana | Sunrise, FL | 46 | 50 |
| 3rd | Adam Loyd | Chattanooga, TN | 41 | 20 |
| 3rd | Logan Luker | Murfreesboro, TN | 32 | 60.1 |
| 4th | Keith Overbay | Nashville, TN | 48 | 60 |
| 4th | Tori Shaw | Thompson's Station, TN | 32 | 10 |
| 5th | Jeremy Kaiding | Shelbyville, TN | 45 | 50.2 |
| 6th | Brian Brockman | Nashville, TN | 44 | 50.1 |
| 7th | Craig Brenner | Spring Hill, TN | 54 | 50 |
| 8th | Tony Glandorf | Nashville, TN | 42 | 40.2 |
| 9th | Isaac Brinkley | Laceys Spring, AL | 31 | 40.1 |
| 10th | Adam Gaskill | Watertown, TN | 37 | 40 |
| 11th | Travis McKnight | Fairview, TN | 33 | 35 |
| 12th | Charlie Belote | Gallatin, TN | 36 | 30 |
| 13th | Chris Lewis | Westmoreland, TN | 39 | 25.2 |
| 14th | Van Irwin | Spring Hill, TN | 57 | 25.1 |
| 15th | Jullie Meyer | Murfreesboro, TN | 58 | 25 |
| 16th | Rob Kelly | Jackson, TN | 50 | 20.1 |
| 17th | Clint Hirtzer | Murfreesboro, TN | 31 | 20 |
| 18th | Evan Kuhn | Canton, GA | 22 | 10 |