Races › Black Toe Run ›
Nashville, TN
Black Toe Run 2023
12 Hour 2 Person Relay
16 recorded · 16 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| Amelia Mason | 9:01:00 | |||
| Ben Kelsey | 11:26:00 | |||
| Boone Elrod | 9:01:00 | |||
| Brian Elrod | 9:01:00 | |||
| Brian Hendley | 12:05:00 | |||
| Cory Randles | 9:19:00 | |||
| David Schlacter | 12:15:00 | |||
| Eric Campbell | 11:26:00 | |||
| Ian Schlacter | 12:15:00 | |||
| Jacob Hendley | 12:05:00 | |||
| Jason Barrett | 9:01:00 | |||
| Marlee McNutt | 9:01:00 | |||
| Matthew Phillips | 9:01:00 | |||
| Patrick Cole | 9:19:00 | |||
| Rob Blackledge | 11:23:00 | |||
| Trenton Draughon | 11:23:00 |
12 Hour 4 Person Relay
12 recorded · 12 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| Billy Williams | 8:52:00 | |||
| Bradley Lockert | 10:57:00 | |||
| Charles Babbs | 10:57:00 | |||
| Daniel Brown | 10:57:00 | |||
| Jason Simmons | 8:52:00 | |||
| Jennifer Ess | 10:44:00 | |||
| Kevin Ess | 10:44:00 | |||
| Liz Kennedy | 8:52:00 | |||
| Megan Norwood | 8:52:00 | |||
| Rand Carpenter | 10:44:00 | |||
| Sam Womack | 10:57:00 | |||
| Selena Carpenter | 10:44:00 |
12 Hour Ruck Ruck
17 recorded · 17 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | John Lowe | 10:41:00 | ||
| 1st | Sarah Lowell | 11:38:00 | ||
| 2nd | Jocelyn Freimuth | 10:49:00 | ||
| 2nd | Nelson Burton | 11:39:00 | ||
| 3rd | Philip Thornburgh | 11:39:00 | ||
| 4th | Mac McClenathan | 10:41:00 | ||
| 5th | Mark Orr | 10:45:00 | ||
| 6th | Aaron Hand | 12:17:00 | ||
| 7th | Tucker Leiske | 7:19:00 | ||
| 8th | Travis Stacey | 10:04:00 | ||
| 9th | Michael Raiff | 10:49:00 | ||
| 10th | Patrick Moore | 6:24:00 | ||
| 11th | Christian Shemo | 7:45:00 | ||
| 12th | Eric Francisco | 9:32:00 | ||
| 13th | Nicholas Brownfield | 10:49:00 | ||
| 14th | Neil Spackman | 3:27:00 | ||
| 15th | Jason Bell | 3:52:00 |
12 Hour Solo
36 recorded · 36 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Francesca Muccini | 12:15:00 | ||
| 1st | Justin Mason | 12:36:00 | ||
| 2nd | Emily Keeter | 12:04:00 | ||
| 2nd | Jeremy Kaiding | 11:02:00 | ||
| 3rd | Heather Kralj | 10:49:00 | ||
| 3rd | Justin Storie | 11:54:00 | ||
| 4th | Brooke Seigle | 9:02:00 | ||
| 4th | Mitchell Durcholz | 11:39:00 | ||
| 5th | Elizabeth Snyder | 11:06:00 | ||
| 5th | Ryan Kirk | 11:54:00 | ||
| 6th | Edwin Williamson | 7:59:00 | ||
| 6th | Kristin Bradley | 11:09:00 | ||
| 7th | Jennifer Thistle | 11:19:00 | ||
| 7th | Will Humphrey | 7:59:00 | ||
| 8th | Scott Glover | 9:51:00 | ||
| 8th | Shelby Anderson | 11:31:00 | ||
| 9th | Diana Feliciano | 12:10:00 | ||
| 9th | Michael Montgomery | 10:12:00 | ||
| 10th | Chelsie Sievers | 8:48:00 | ||
| 10th | Michael Cash | 11:06:00 | ||
| 11th | Alondra Moody | 5:45:00 | ||
| 11th | Pearson Brock | 11:39:00 | ||
| 12th | Dawn Koban | 7:17:00 | ||
| 12th | Jeff Grimsley | 12:10:00 | ||
| 13th | Madison Hendley | 6:15:00 | ||
| 13th | Wynn H., | 6:24:00 | ||
| 14th | Patrick Kontovich | 6:47:00 | ||
| 15th | Joseph Hoepner | 7:44:00 | ||
| 16th | Cody Werner | 8:00:00 | ||
| 17th | Glenn Wilhoite | 11:09:00 | ||
| 18th | Greg Gillum | 4:32:00 | ||
| 19th | Bradley Heilwagen | 5:05:00 | ||
| 20th | Mike Koban | 7:17:00 | ||
| 21st | Larry Rigsby | 9:45:00 | ||
| 22nd | Matthew Hendley | 10:44:00 | ||
| 23rd | Mike Cull | 3:27:00 |
12 Hour Team Ruck Ruck
3 recorded · 3 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| Amanda Nowlin | 11:37:00 | |||
| Ryan Hayden | 10:13:00 | |||
| Zach Huggins | 10:43:00 |
24 Hour 4 Person Relay
19 recorded · 19 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| Brandon Gibson | 17:10:00 | |||
| Clint Koerkenmeier | 17:10:00 | |||
| Cole Bruce | 23:03:00 | |||
| Cole Fisher | 22:01:00 | |||
| Don Irwin | 22:01:00 | |||
| Eric Eggar | 23:50:00 | |||
| Evan Paulk | 22:34:00 | |||
| Flem Walker | 22:01:00 | |||
| Jack Arnold | 23:03:00 | |||
| James Beihoffer | 23:03:00 | |||
| Jeff Hickman | 17:10:00 | |||
| Joe Palazini | 22:34:00 | |||
| Joshua Eggar | 23:50:00 | |||
| Joshua Tawson | 22:34:00 | |||
| Justin Allen | 23:03:00 | |||
| Mark Britton | 23:50:00 | |||
| Matt Cushing | 22:34:00 | |||
| Matt Radford | 17:10:00 | |||
| Tony Gross | 23:03:00 |
24 Hour Ruck Ruck
11 recorded · 11 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Cody Self | 21:59:00 | ||
| 1st | Wendy Cook-Mucci | 17:10:00 | ||
| 2nd | Jeremy Loftis | 20:31:00 | ||
| 2nd | Mindy Neilson | 10:33:00 | ||
| 3rd | Candice Petrunger | 10:33:00 | ||
| 3rd | Zach R, | 10:04:00 | ||
| 4th | Johnnie Lassiter | 11:48:00 | ||
| 4th | Yvette Albright | 14:29:00 | ||
| 5th | Jacob Rodriguez | 12:08:00 | ||
| 6th | Matthew Evans | 12:08:00 | ||
| 7th | Spencer Johnston | 10:04:00 |
24 Hour Solo
17 recorded · 17 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Jennifer Russo | 23:45:00 | ||
| 1st | Keith Overbay | 22:39:00 | ||
| 2nd | Jill Dennes | 22:39:00 | ||
| 2nd | Philip Lee | 14:42:00 | ||
| 3rd | Melanie Sullivan | 20:36:00 | ||
| 3rd | Ryan Sievers | 15:05:00 | ||
| 4th | Crystal Parrish | 20:12:00 | ||
| 4th | Travis McKnight | 13:40:00 | ||
| 5th | J.R. Natale | 17:20:00 | ||
| 5th | Maddy Parrish | 14:32:00 | ||
| 6th | Charlie Belote | 20:12:00 | ||
| 7th | Isaac Brinkley | 12:04:00 | ||
| 8th | Ezra Parrish | 13:18:00 | ||
| 9th | Bobby Harris | 13:18:00 | ||
| 9th | Dwayne Parrish | 13:18:00 | ||
| 11th | Clint Hirtzer | 17:59:00 | ||
| 12th | Jake Rothlisberger | 12:09:00 |
48 Hour Solo
7 recorded · 7 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Logan Luker | 46:45:00 | ||
| 2nd | Benjamin Gates | 46:07:00 | ||
| 3rd | Adam Gaskill | 42:05:00 | ||
| 4th | Joel McCauley | 35:16:00 | ||
| 5th | Brandon Clark | 27:47:00 | ||
| 6th | Pat, | 25:16:00 | ||
| 7th | Leonard Pickelsimer | 34:31:00 |
Unspecified distance
28 recorded · 28 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Cody Self | Maryville, TN | 37 | 55 |
| 1st | Jennifer Russo | New Richmond, OH | 57 | 85 |
| 2nd | Jeremy Loftis | Knoxville, TN | 37 | 50 |
| 2nd | Jill Dennes | Nashville, TN | 30 | 80 |
| 3rd | Keith Overbay | Nashville, TN | 49 | 70 |
| 3rd | Wendy Cook-Mucci | Nolensville, TN | 54 | 30 |
| 4th | Melanie Sullivan | Rochester Hills, MI | 42 | 60 |
| 4th | Zach R | 0 | 20.006 | |
| 5th | Mindy Neilson | Nolensville, TN | 42 | 20.005 |
| 5th | Philip Lee | Hendersonville, TN | 47 | 45.001 |
| 6th | Candice Petrunger | Nolensville, TN | 40 | 20.004 |
| 6th | Ryan Sievers | Joelton, TN | 35 | 45 |
| 7th | Johnnie Lassiter | Mount Juliet, TN | 53 | 20.003 |
| 7th | Travis McKnight | Fairview, TN | 34 | 40.003 |
| 8th | J.R. Natale | Murfreesboro, TN | 45 | 40.002 |
| 8th | Jacob Rodriguez | Nashville, TN | 30 | 20.002 |
| 9th | Crystal Parrish | Lebanon, TN | 40 | 40.001 |
| 9th | Matthew Evans | Nashville, TN | 37 | 20.001 |
| 10th | Charlie Belote | Gallatin, TN | 37 | 40 |
| 10th | Yvette Albright | Clarksville, TN | 56 | 20 |
| 11th | Isaac Brinkley | Laceys Spring, AL | 32 | 35.002 |
| 11th | Spencer Johnston | Murfreesboro, TN | 32 | 15 |
| 12th | Ezra Parrish | Lebanon, TN | 14 | 35.001 |
| 13th | Maddy Parrish | Lebanon, TN | 16 | 35 |
| 14th | Dwayne Parrish | Lebanon, TN | 43 | 30.002 |
| 15th | Bobby Harris | Mt. Juliet, TN | 43 | 30.001 |
| 16th | Clint Hirtzer | Murfreesboro, TN | 32 | 30 |
| 17th | Jake Rothlisberger | Murfreesboro, TN | 40 | 20 |