Races › Black Toe Run ›
Nashville, TN
Black Toe Run 2025
12 Hour 2 Person Relay
9 recorded · 9 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| (not found) | 7:18:00 | |||
| Ali Kirby | 12:07:05 | |||
| Amelia Mason | 11:54:06 | |||
| Devin Mathis | 11:39:00 | |||
| Jared Griffin | 11:31:17 | |||
| Julia Hallum | 6:09:00 | |||
| Matthew Harrington | 12:07:05 | |||
| Matthew Phillips | 11:54:06 | |||
| Sarah McConnell | 6:09:00 |
12 Hour 2 Person Ruck Ruck
9 recorded · 9 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| Colby Mize | 7:57:00 | |||
| Damon Callahan | 11:50:00 | |||
| Donnie Bernatowicz | 11:50:00 | |||
| Dustin Roysden | 8:49:00 | |||
| Jeff Steele | 8:49:00 | |||
| Kevin Carroll | 8:37:00 | |||
| Nicholas Habermann | 8:37:00 | |||
| Sunny Natero | 6:17:00 | |||
| Timothy Martin | 7:57:00 |
12 Hour 4 Person Relay
31 recorded · 31 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| Benjamin | 12:07:00 | |||
| Benjamin | 12:07:00 | |||
| Brady & Josiah Smith | 11:40:16 | |||
| Cathy Goodpaster | 8:14:12 | |||
| Chelsie & Ryan Sievers | 10:57:03 | |||
| Corey Garrett | 10:58:20 | |||
| Daniel | 11:40:16 | |||
| Daniel | 11:40:16 | |||
| Davis Winstead | 10:57:03 | |||
| Delie Vesely | 10:57:03 | |||
| Elliot | 12:07:00 | |||
| Elliot | 12:07:00 | |||
| Erin Salmon | 11:57:48 | |||
| Heather & William Hartman | 12:07:00 | |||
| Heather Hartman | 11:09:55 | |||
| Holly Barrett | 11:09:55 | |||
| Jason Betts | 11:09:55 | |||
| Jeff Stempka | 11:57:48 | |||
| Jenna Betts | 11:09:55 | |||
| Jeremiah Manning | 11:40:16 | |||
| Jessica Johns | 11:57:48 | |||
| Jimmy Medowcroft | 11:57:48 | |||
| Joel McCauley | 8:14:12 | |||
| Knox Einerson | 10:58:20 | |||
| Mattie Ford | 10:58:20 | |||
| Michael McCormack | 12:12:00 | |||
| Molly Howard | 12:12:00 | |||
| Nicholas Stoffel | 12:12:00 | |||
| Parker Green | 12:12:00 | |||
| Rachel Charlton | 8:14:12 | |||
| Will Ren · recorded as Will ren | 8:14:12 |
12 Hour Ruck Ruck
25 recorded · 25 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | April Romeo | 11:16:54 | ||
| 1st | Nick Smith | 11:00:38 | ||
| 2nd | Cory Clark | 11:41:08 | ||
| 2nd | Jenne Callahan | 8:17:00 | ||
| 3rd | Chelsea Roysden | 6:05:00 | ||
| 3rd | Gregory Smith | 11:11:52 | ||
| 4th | Molly Chassen | 7:35:00 | ||
| 4th | Nate Peterson | 9:07:16 | ||
| 5th | Charlee Kraiss | 9:09:00 | ||
| 5th | Rainer Haycraft | 11:50:00 | ||
| 6th | Marisa Kraiss | 9:09:00 | ||
| 6th | Michael Darr | 6:30:00 | ||
| 7th | Chris Livers | 7:52:30 | ||
| 7th | Katie White | 9:09:00 | ||
| 8th | Noah Green | 8:27:00 | ||
| 9th | Benjamin Chassen | 10:40:00 | ||
| 10th | Johnnie Lassiter | 11:57:00 | ||
| 11th | Rob Blackledge | 5:39:25 | ||
| 12th | Clayton Sears | 6:37:59 | ||
| 13th | Sam Bushman | 7:35:00 | ||
| 14th | Ryan Hayden | 7:40:00 | ||
| 15th | Jacob Partridge | 7:46:00 | ||
| 16th | Martin Harris | 9:20:00 | ||
| 17th | Brandon Carroll | 4:04:00 | ||
| 18th | Brandon Torres | 5:46:53 |
12 Hour Solo
54 recorded · 54 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Becca Murray | 11:40:10 | ||
| 1st | Siyan Cao | 10:39:00 | ||
| 2nd | Sarah Tucker | 11:04:00 | ||
| 2nd | Trenton Draughon | 11:13:17 | ||
| 3rd | Abby Self | 10:42:00 | ||
| 3rd | Will Vesely | 12:02:00 | ||
| 4th | Alec Vetrano | 11:12:18 | ||
| 4th | Kara Rourke | 11:24:40 | ||
| 5th | Matt Radford | 11:09:00 | ||
| 5th | Sharon Pilaske | 10:06:00 | ||
| 6th | Jaime Holt | 6:04:00 | ||
| 6th | Justin Andrews | 7:18:00 | ||
| 7th | Bradley Heilwagen | 9:01:26 | ||
| 7th | Min McWilliams | 7:52:20 | ||
| 8th | David Henn | 10:33:00 | ||
| 8th | Emily Blackledge | 9:50:02 | ||
| 9th | Jacob Moffat | 11:31:00 | ||
| 9th | Jocelyn Freimuth | 7:02:00 | ||
| 10th | Darren Terry | 11:31:50 | ||
| 10th | Jenny Phillips | 7:51:00 | ||
| 11th | Jessica Hayden | 10:06:00 | ||
| 11th | Neil Nelson | 7:05:56 | ||
| 12th | Jeff Morgan | 7:35:00 | ||
| 12th | Jessica McKee | 10:06:00 | ||
| 13th | Billy Williams | 10:06:00 | ||
| 13th | Kira King | 10:06:00 | ||
| 14th | Cody Cramer | 10:21:00 | ||
| 14th | Sara Bailey | 10:06:00 | ||
| 15th | David Sevier | 6:42:00 | ||
| 15th | Jennifer Hodge | 6:49:07 | ||
| 16th | Brian Elrod | 6:48:00 | ||
| 16th | Mary Raiff | 8:07:00 | ||
| 17th | Meredith Smith | 2:52:40 | ||
| 17th | Michael Montgomery | 7:47:00 | ||
| 18th | Marin Coffman | 4:19:00 | ||
| 18th | Van Irwin | 7:50:42 | ||
| 19th | Caryl Geschwind | 2:09:00 | ||
| 19th | Jeff Grimsley | 7:51:00 | ||
| 20th | Jason Bostelman | 7:51:00 | ||
| 21st | James McGee | 3:31:00 | ||
| 22nd | J.B. Smith | 4:05:10 | ||
| 22nd | J.B. Smith | 4:05:10 | ||
| 23rd | Chris Reeder | 6:17:00 | ||
| 24th | Matt Pilaske | 6:32:00 | ||
| 25th | Richard Hodge | 6:49:07 | ||
| 26th | Michael Raiff | 7:15:00 | ||
| 27th | Jacob Tomlin | 10:17:00 | ||
| 28th | Scott Simcox | 2:23:00 | ||
| 29th | Ivan Aldergot | 2:42:00 | ||
| 30th | Greg Walker | 2:52:45 | ||
| 31st | David Everts | 2:59:00 | ||
| 32nd | Nicholas Brownfield | 5:22:00 | ||
| 33rd | Jerry Dunbar | 6:06:00 | ||
| 34th | Gabe Cross | 6:20:00 |
24 Hour 2 Person Relay
4 recorded · 4 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| Brent Phelan | 9:41:00 | |||
| Jessica Blair | 9:41:00 | |||
| Lamar Walker | 23:19:00 | |||
| Roy Malecha | 23:19:00 |
24 Hour 4 Person Relay
12 recorded · 12 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| Charlie Belote | 23:43:00 | |||
| Christine Montgomery | 22:56:00 | |||
| Cody Karnes | 23:43:00 | |||
| Greg Pirtle | 23:43:00 | |||
| Jack Arnold | 23:40:27 | |||
| Jim Beihoffer | 23:40:27 | |||
| Justin Allen | 23:40:27 | |||
| Liberty Murray | 22:56:00 | |||
| Liz McClain | 22:56:00 | |||
| Rick Bilbrey | 23:43:00 | |||
| Sammi Hoffman | 22:56:00 | |||
| Tony Gross | 23:40:27 |
24 Hour Ruck Ruck
7 recorded · 7 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Jeremy Loftis | 39 | 20:59:00 | |
| 2nd | Cody Self | 39 | 14:07:00 | |
| 3rd | Mark Orr | 43 | 20:19:00 | |
| 4th | Brandon Barry | 41 | 12:07:00 | |
| 5th | Wendy Cook-Mucci · recorded as Wendy Cook-Mukki | 56 | 14:12:00 | |
| 6th | Candice Petrunger | 42 | 9:18:00 | |
| 7th | John Dombach | 41 | 3:05:00 |
24 Hour Solo
35 recorded · 35 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Ashley Rolewicz Pipkin | 25 | 22:20:25 | |
| 2nd | Francesca Muccini | 57 | 23:48:00 | |
| 3rd | Chad Hale | 43 | 23:23:00 | |
| 4th | Melanie Sullivan | 44 | 23:44:36 | |
| 5th | David Morgan | 38 | 23:27:15 | |
| 6th | James Delorme | 46 | 23:11:50 | |
| 7th | Evan Crowdus | 34 | 23:27:10 | |
| 7th | J.R. Natale | 23:03:51 | ||
| 7th | J.R. Natale | 23:03:51 | ||
| 8th | Will Gamble | 46 | 18:20:00 | |
| 9th | Andrew Keen | 45 | 20:19:00 | |
| 10th | J.R. Natale | Murfreesboro, TN | 47 | 45 |
| 11th | Sophia Featherstone | 25 | 23:58:00 | |
| 12th | Jeff Hickman | 13:15:00 | ||
| 12th | Jeremy Kaiding | 48 | 14:17:38 | |
| 13th | Carrie Hale | 43 | 14:44:36 | |
| 14th | Clint Hirtzer | 34 | 19:54:00 | |
| 15th | Tina Taylor | 41 | 20:16:00 | |
| 16th | Joby Williams | 37 | 23:01:15 | |
| 17th | Emily Keeter | 34 | 11:36:29 | |
| 18th | Jerry Chalk | 47 | 10:10:00 | |
| 19th | Stephen Wilson | 58 | 12:44:00 | |
| 20th | Jefferson Hickman | Hendersonville, TN | 48 | 30 |
| 21st | Daniel Bullion | 44 | 10:02:00 | |
| 22nd | Casey Keller | 28 | 10:32:11 | |
| 23rd | Scott Vick | 56 | 14:13:00 | |
| 23rd | Tim O'Dell | 51 | 14:13:00 | |
| 25th | Meagan Gilley | 23 | 8:54:00 | |
| 26th | Brandon Gibson | 41 | 9:04:00 | |
| 27th | Nicole Melroe | 51 | 10:09:57 | |
| 28th | Travis McKnight | 36 | 12:02:00 | |
| 29th | Mindy Neilson | 44 | 9:17:00 | |
| 30th | Chet Kemp | 57 | 9:30:00 | |
| 31st | Wendi Welch | 53 | 2:19:31 | |
| 32nd | Christopher T Moore | 56 | 2:26:48 |
48 Hour Solo
4 recorded · 4 finished · fixed clock, so the figure is how far each runner got
| Place | Athlete | From | Age | Result |
|---|---|---|---|---|
| 1st | Jim Winn | 44:58:09 | ||
| 1st | Kesiah Stewart | 47:22:00 | ||
| 2nd | Andrew Snow | 44:48:00 | ||
| 3rd | Brandon Clark | 23:08:00 |