Races › Natchez Trace Trail Run ›
Tennessee
Natchez Trace Trail Run 2023
50 Miler
80.5 km · 50 mi · 31 recorded · 20 finished
| Place | Athlete | From | Age | Time |
|---|---|---|---|---|
| 1st | Bob Adams | Ooltewah, TN | 43 | 7:32:13 |
| 2nd | James Ebert | Huntsville, AL | 36 | 7:57:09 |
| 3rd | Jewly Hight | Nashville, TN | 42 | 9:33:23 |
| 4th | Jeffrey Suppinger | Franklin, TN | 49 | 9:48:01 |
| 5th | Alex Cobb | Brentwood, TN | 24 | 11:05:39 |
| 6th | Sam Pate | HENDERSONVILLE, TN | 27 | 11:27:11 |
| 7th | Mihir Desai | Nashville, TN | 41 | 11:29:06 |
| 8th | Mitchell Durcholz | Winchester, TN | 36 | 11:30:32 |
| 9th | Charlotte Schultz | puryear, TN | 17 | 12:01:52 |
| 10th | Mac McClenathan | Nolensville, TN | 40 | 12:11:06 |
| 11th | Billy Williams | Murfressboro, TN | 48 | 12:13:30 |
| 12th | Logan Stark | Lexington, TN | 33 | 12:18:30 |
| 13th | Michael Koprowski | St Petersburg, FL | 28 | 12:20:59 |
| 14th | Nicolai Smith | Franklin, TN | 30 | 12:36:28 |
| 15th | Cody Mandel | Nashville, TN | 38 | 12:50:00 |
| 16th | Pearson Brock | Winchester, TN | 32 | 13:40:52 |
| 17th | Kara Rourke | Lascassas, TN | 42 | 13:42:47 |
| 18th | Carlos Velasquez | Murfreesboro, TN | 22 | 13:53:32 |
| 19th | Noah Vroon | Nashville, TN | 20 | 13:58:52 |
| 20th | Josh Easley | Gallatin, TN | 31 | 13:58:54 |
| Christopher Willis | Clarksville, TN | 53 | DNS | |
| David Schlacter | Murfreesboro, TN | 47 | DNS | |
| Dwight Upshaw | Brentwood, TN | 39 | DNF | |
| Edvardo Tovar | Spring Hill, TN | 22 | DNS | |
| Gage Hughes | Hoover, AL | 21 | DNS | |
| Jeff Dickey | Hernando, MS | 43 | DNF | |
| Joel McCauley | Murfreesboro, TN | 49 | DNF | |
| Kevin Cavasos | Rockford, TN | 50 | DNS | |
| Mitch Sauvageau | Nashville, TN | 36 | DNS | |
| Monica McAlister | DECATUR, GA | 56 | DNS | |
| William Cooper | Lebanon, TN | 49 | DNF |
Marathon
42.2 km · 26.2 mi · 37 recorded · 25 finished
| Place | Athlete | From | Age | Time |
|---|---|---|---|---|
| 1st | Cody Case | Nashville, TN | 43 | 3:48:35 |
| 2nd | Mark Harris | Nashville, TN | 42 | 4:20:55 |
| 3rd | Ollie Reese | Franklin, TN | 23 | 5:03:46 |
| 4th | Gage Anderson | Birmingham, AL | 27 | 5:06:45 |
| 5th | Marcus Berggren | Nashville, TN | 49 | 5:09:42 |
| 6th | Seth McDaniel | Dayton, OH | 43 | 5:28:34 |
| 7th | Tyler Sloan | Fort Campbell, TN | 34 | 5:35:14 |
| 8th | Heather Rupe | Franklin, TN | 48 | 5:36:44 |
| 9th | Vance Poss | Franklin, TN | 58 | 5:37:13 |
| 10th | Emily Hill | Flower Mound, TX | 26 | 5:42:16 |
| 11th | Anthony Benning | 54 | 5:46:26 | |
| 12th | Blane Clark | 50 | 5:47:10 | |
| 13th | Jonathan French | Madison, TN | 44 | 5:50:21 |
| 14th | J.R. Natale | Murfreesboro, TN | 46 | 6:04:06 |
| 15th | Kay Goodrum | Nashville, TN | 55 | 6:05:27 |
| 16th | Susan Johnson | nashville, TN | 49 | 6:05:28 |
| 17th | Sallie Woodward | Nashville, TN | 47 | 6:05:29 |
| 18th | Alan Swenson | Anchorage, AK | 39 | 6:12:56 |
| 19th | Howard Stull | Georgetown, KY | 57 | 6:14:11 |
| 20th | Chelsie Sievers | Joelton, TN | 34 | 6:31:07 |
| 21st | Ryan Sievers | Joelton, TN | 36 | 6:31:10 |
| 22nd | Jen Knickerbocker | Brentwood, TN | 52 | 6:41:27 |
| 23rd | Tara Macdonald | Brentwood, TN | 39 | 6:41:28 |
| 24th | Michael Bollinger | Woodbury, TN | 27 | 7:25:05 |
| 25th | Hillary Richardson | Chattanooga, TN | 40 | 7:28:05 |
| Amanda Chudy | Franklin, TN | 34 | DNS | |
| Brooke Barton | Lenoir City, TN | 42 | DNS | |
| Cody Werner | NASHVILLE, TN | 28 | DNS | |
| Daniel Cockrum | Benton, IL | 39 | DNS | |
| Dylan Smith | Cullman, AL | 25 | DNS | |
| Heather Buckner | Monterey, TN | 40 | DNS | |
| Heather Hidell | Anchorage, AK | 33 | DNS | |
| Jenny Tassinari | Clarksville, TN | 39 | DNS | |
| Jessica Huston | Nashville, TN | 37 | DNS | |
| Leisa Wamsley | Franklin, TN | 60 | DNS | |
| Michael Montgomery | Franklin, TN | 76 | DNS | |
| Sabra Savage | Livingston, TN | 41 | DNS |
13 Miles - Half Marathon
21.1 km · 13.1 mi · 16 recorded · 15 finished
| Place | Athlete | From | Age | Time |
|---|---|---|---|---|
| 1st | Dan Albert | Nashville, TN | 52 | 2:12:36 |
| 2nd | Stephanie Dickson | Nashville, TN | 32 | 2:20:45 |
| 3rd | Robert Cerny | Nashville, TN | 36 | 2:29:31 |
| 4th | Jack Sayles | 58 | 2:41:29 | |
| 5th | Sylvester Ludaes | Oak Grove, KY | 37 | 2:43:36 |
| 6th | Nathanael Hand | Clarksville, TN | 36 | 3:03:43 |
| 7th | Melissa Wells | Nolensville, TN | 42 | 3:09:56 |
| 8th | Kris Erskine | Chattanooga, TN | 51 | 3:24:24 |
| 9th | Eric House | Nashville, TN | 40 | 3:33:07 |
| 10th | Jessica Eme | Hammonton, NJ | 33 | 3:56:03 |
| 11th | Derek Ladd | Mt. Juliet, TN | 46 | 4:10:52 |
| 12th | Deborah Comstock | Nolensville, TN | 57 | 4:15:17 |
| 13th | Brent Phelan | Murfreesboro, TN | 43 | 5:23:11 |
| 14th | Jessica Blair | Murfreesboro, TN | 42 | 5:23:13 |
| 15th | Cynthia Carter | Murfreesboro, TN | 45 | 5:23:22 |
| Erica Teasley | Nashville, TN | 35 | DNS |
Rucking Only - 13 Miles Ruck
8 recorded · 8 finished
| Place | Athlete | From | Age | Time |
|---|---|---|---|---|
| 1st | Mike Summers | Sunman, IN | 48 | 2:58:24 |
| 2nd | Lauren Manzo | Joelton, TN | 41 | 4:06:59 |
| 3rd | Chris Reeder | College Grove, TN | 45 | 4:09:09 |
| 4th | Johnnie Lassiter | Mount Juliet, TN | 54 | 4:21:04 |
| 5th | Brittany Harris | Chattanooga, TN | 37 | 4:25:37 |
| 6th | Scott Huddleston | Nashville, TN | 58 | 4:36:50 |
| 7th | Renee Fults | Murfreesboro, TN | 44 | 4:44:28 |
| 8th | Yvette Albright | Clarksville, TN | 57 | 5:09:46 |