Races › Savage Gulf Marathon ›
Coalmont, TN
Savage Gulf Marathon 2023
Marathon
42.2 km · 26.2 mi · 70 recorded · 45 finished
| Place | Athlete | From | Age | Time |
|---|---|---|---|---|
| 1st | Jack Martin | White Bluff, TN | 18 | 4:45:43 |
| 2nd | Charlie Haney | Signal Mountain, TN | 29 | 4:57:07 |
| 3rd | Coree Woltering | Chattanooga, TN | 33 | 5:00:17 |
| 4th | Andrew Laramore | Signal Mountain, TN | 43 | 5:03:27 |
| 5th | Sean Stewart | Whitwell, TN | 42 | 5:09:45 |
| 6th | Kari Laramore | Signal Mountain, TN | 42 | 5:25:57 |
| 7th | James Phelps | Hodgenville, KY | 41 | 5:28:32 |
| 8th | Jason McVey | McMinnville, TN | 41 | 5:33:54 |
| 9th | Amy Macintire | Clarksville, TN | 35 | 5:42:28 |
| 10th | Peter Sabatini | Signal Mountain, TN | 48 | 5:56:41 |
| 11th | Marq Anz | Signal Mountain, TN | 44 | 5:56:48 |
| 12th | Russ Goodman | Bloomington, IN | 51 | 5:58:03 |
| 13th | Nate Johnson | Grand Haven, MI | 37 | 6:00:11 |
| 14th | Jeremy Kluttz | Hixson, TN | 39 | 6:23:18 |
| 15th | Olly Orton | Huntsville, AL | 44 | 6:30:21 |
| 16th | William Wells | Sewanee, TN | 42 | 6:30:46 |
| 17th | Chad Hale | Morrison, TN | 41 | 6:31:31 |
| 18th | Kelly Clary | Huntsville, AL | 55 | 6:32:16 |
| 19th | Matthew Wiater | Holly, MI | 43 | 6:35:32 |
| 20th | Hunter Mounce | Nashville, TN | 28 | 6:40:54 |
| 21st | Clay Self | Huntsville, AL | 47 | 6:41:26 |
| 22nd | Thomas Atkinson | Ringgold, GA | 42 | 6:45:57 |
| 23rd | David Dye | Chattanooga, TN | 48 | 6:53:52 |
| 24th | Rance Frye | Baxter, TN | 52 | 6:54:48 |
| 25th | Stephen Brown | Decatur, AL | 50 | 6:55:20 |
| 26th | Jaime Holt | Huntsville, AL | 39 | 7:01:20 |
| 27th | Rob Dininger | Indianapolis, IN | 53 | 7:02:44 |
| 28th | Dan Bernstein | Nashville, TN | 29 | 7:05:31 |
| 29th | Emily Keeter | Nashville, TN | 32 | 7:06:49 |
| 30th | Ted Niemann | Columbus, OH | 60 | 7:07:57 |
| 31st | Kyle Roggow | Temple, GA | 29 | 7:10:28 |
| 32nd | Brad Van Eaton | White Bluff, TN | 32 | 7:14:53 |
| 33rd | Jeff Macintire | Clarksville, TN | 65 | 7:18:03 |
| 34th | Keith Overbay | Nashville, TN | 49 | 7:23:08 |
| 35th | Brandon Jewell | Spring Hill, TN | 30 | 7:37:19 |
| 36th | Katie Simmons | Norris, TN | 30 | 7:40:52 |
| 37th | Megan Von Bergen | Knoxville, TN | 37 | 7:41:41 |
| 38th | Paul Morris | Hampton Cove, AL | 54 | 7:42:33 |
| 39th | Carrie Hale | Morrison, TN | 37 | 7:47:25 |
| 40th | Lindsey Shady | Huntsville, AL | 42 | 7:49:30 |
| 41st | Bo Bentley | Chattanooga, TN | 42 | 7:54:22 |
| 42nd | Taft Sibley | Chattanooga, TN | 36 | 7:54:39 |
| 43rd | Steve Heuwagen | Canton, MI | 54 | 8:01:28 |
| 44th | James Ramsay | Nashville, TN | 40 | 8:38:44 |
| 45th | Marc Lemle | Monroe, MI | 44 | 8:40:21 |
| Colleen Wilson-Hodge | Huntsville, AL | 54 | DNF | |
| Dan Albert | Nashville, TN | 51 | DNS | |
| Dan Rawn | West Palm Beach, FL | 60 | DNF | |
| Daniel Albert | Highland Park, IL | 76 | DNS | |
| Daniel Miller | Chattanooga, TN | 39 | DNS | |
| David Cofer | Hixson, TN | 40 | DNF | |
| David Martin | White Bluff, TN | 47 | DNS | |
| David White | Ooltewah, TN | 37 | DNF | |
| Hunter Jett | Nashville, TN | 33 | DNS | |
| J.R. Natale | Murfreesboro, TN | 45 | DNF | |
| Jason Thomas | Manchester, TN | 41 | DNS | |
| Jay Baker | Greenville, SC | 62 | DNS | |
| Jenna Gould | Ringgold, GA | 33 | DNS | |
| Justin Mason | Nashville, TN | 37 | DNS | |
| Ken David | Atlanta, GA | 54 | DNF | |
| Kevin Duckworth | Noblesville, IN | 38 | DNF | |
| Kristina Brown | Palm Harbor, FL | 41 | DNF | |
| Matthew Lyons | Germantown, TN | 47 | DNS | |
| Nathan Holland | Signal Mountain, TN | 39 | DNS | |
| Rick Moyer | Reading, PA | 62 | DNS | |
| Robert Day | Jackson, TN | 51 | DNF | |
| Shannon Dye | Chattanooga, TN | 43 | DNF | |
| Steve Braun | Canton, MI | 60 | DNF | |
| Tim Laramore | Chattanooga, TN | 42 | DNF | |
| Tony Trapani | Beersheba Springs, TN | 57 | DNF |
25K
25 km · 15.5 mi · 39 recorded · 35 finished
| Place | Athlete | From | Age | Time |
|---|---|---|---|---|
| 1st | William Sickenberger | Chattanooga, TN | 29 | 2:21:49 |
| 2nd | Zac Wilson | Signal Mountain, TN | 45 | 2:36:56 |
| 3rd | Kyle McGavin | Brentwood, TN | 41 | 2:42:55 |
| 4th | Rob McConnell | Belvidere, TN | 38 | 2:50:35 |
| 5th | Daniel Shrum | Chattanooga, TN | 46 | 3:01:03 |
| 6th | Wesley Colinger | Harlan, KY | 39 | 3:14:37 |
| 7th | Chris Parker | Nashville, TN | 50 | 3:16:10 |
| 8th | Jin Copp | Hixson, TN | 32 | 3:18:11 |
| 9th | Dan Turner | Murfreesboro, TN | 43 | 3:20:30 |
| 10th | Brooke Seigle | Springfield, TN | 44 | 3:30:48 |
| 11th | Connor Lively | Waynesboro, GA | 20 | 3:33:22 |
| 12th | Nathan Cunningham | Nashville, TN | 31 | 3:36:37 |
| 13th | Courtney Baker | Nashville, TN | 34 | 3:40:13 |
| 14th | Mary Chau | FRANKLIN, TN | 43 | 3:46:16 |
| 15th | Tom Adams | Atlanta, GA | 53 | 3:49:16 |
| 16th | Trey Reese | Atlanta, GA | 52 | 3:50:13 |
| 17th | Cody Werner | NASHVILLE, TN | 27 | 3:51:05 |
| 18th | Jeffrey Stanfield | HODGENVILLE, KY | 55 | 3:55:05 |
| 19th | Jim Tapp | Winchester, TN | 43 | 3:59:53 |
| 20th | Channing Iverson | Murfreesboro, TN | 36 | 4:01:03 |
| 21st | Aaron Yengo-Kahn | Nashville, TN | 33 | 4:05:03 |
| 22nd | Drew Getty | Winchester, TN | 37 | 4:08:07 |
| 23rd | Horry Parker | Columbus, OH | 42 | 4:09:06 |
| 24th | Lindsey Parker | Chattanooga, TN | 39 | 4:09:06 |
| 25th | Morgan Iverson | Murfreesboro, TN | 39 | 4:13:22 |
| 26th | Bradley Burkett | Mcminnville, TN | 36 | 4:14:05 |
| 27th | Giselle Romero | Atlanta, GA | 47 | 4:20:04 |
| 28th | Andrea Pack | Nolensville, TN | 42 | 4:23:51 |
| 29th | Cory Steffes | McMinnville, TN | 36 | 4:38:58 |
| 30th | John Huber | Brentwood, TN | 39 | 4:53:36 |
| 31st | Howard Sobieszczyk | Lebanon, TN | 25 | 4:56:11 |
| 32nd | Robert Sobieszczyk | Lebanon, TN | 52 | 4:56:13 |
| 33rd | Aireann Todd | White Bluff, TN | 50 | 5:18:33 |
| 34th | Linton Kerr | Florence, SC | 57 | 5:18:35 |
| 35th | Angie Shepard | Fairview, TN | 45 | 5:51:23 |
| Eric Francisco | Manchester, TN | 32 | DNS | |
| Kyle Dean | Knoxville, TN | 37 | DNS | |
| Lawrence Luckey | Nashville, TN | 50 | DNS | |
| Shane Sykes | cunningham, TN | 44 | DNS |
Ruck 25k Ruck
25 km · 15.5 mi · 11 recorded · 9 finished
| Place | Athlete | From | Age | Time |
|---|---|---|---|---|
| 1st | Christopher Reeves | Huntsville, AL | 43 | 4:18:54 |
| 2nd | John Owen | Ooltewah, TN | 44 | 5:26:12 |
| 3rd | Nick Smith | Soddy Daisy, TN | 35 | 5:26:13 |
| 4th | Greg Smith | Harrison, TN | 45 | 5:26:16 |
| 5th | Brittany Harris | Chattanooga, TN | 37 | 5:30:00 |
| 6th | Scott Huddleston | Nashville, TN | 57 | 6:07:18 |
| 7th | Lauren Manzo | Joelton, TN | 41 | 6:46:43 |
| 8th | Hannah Barge | Nashville, TN | 27 | 6:49:15 |
| 9th | Tommy Scott | Clarksville, TN | 38 | 6:49:59 |
| Chase Prime | Signal Mountain, TN | 32 | DNS | |
| Patrick St Charles | Signal Mountain, TN | 42 | DNS |