Races › Savage Gulf Marathon ›
Coalmont, TN
Savage Gulf Marathon 2024
Marathon
42.2 km · 26.2 mi · 56 recorded · 38 finished
| Place | Athlete | From | Age | Time |
|---|---|---|---|---|
| 1st | Ashton Smith | Gruetli Laager, TN | 30 | 4:48:04 |
| 2nd | Charlie Haney | Chattanooga, TN | 30 | 5:21:49 |
| 3rd | River Smith | Salem, VA | 19 | 5:49:27 |
| 4th | Amy Macintire | Clarksville, TN | 36 | 5:57:42 |
| 5th | Hunter Mounce | Ashland City, TN | 29 | 6:02:23 |
| 6th | Shannon Dye | Chattanooga, TN | 44 | 6:20:43 |
| 7th | Russ Goodman | Bloomington, IN | 52 | 6:22:32 |
| 8th | Chris Bain | Christiana, TN | 44 | 6:23:53 |
| 9th | Tyler Covington | Senatobia, MS | 36 | 6:24:20 |
| 10th | David Dye | Chattanooga, TN | 49 | 6:29:34 |
| 11th | Daniel Miller | Chattanooga, TN | 40 | 6:31:01 |
| 12th | Ryan King | Brentwood, TN | 46 | 6:42:31 |
| 13th | Brynn Case | Bloomington, IN | 29 | 6:43:42 |
| 14th | Brad Van Eaton | White Bluff, TN | 33 | 6:46:39 |
| 15th | Eric Alexandres | Lockport, IL | 34 | 6:59:39 |
| 16th | Mike Downes | Falcon Heights, MN | 42 | 7:11:37 |
| 17th | Jessica Downes | Falcon Heights, MN | 43 | 7:11:42 |
| 18th | Fred Moody | Atglen, PA | 50 | 7:11:51 |
| 19th | Lara Moody | Atglen, PA | 49 | 7:19:04 |
| 20th | Mitchell Henry | Bloomington, IN | 29 | 7:20:36 |
| 21st | Adam Arsenault | Aurora, CO | 43 | 7:23:51 |
| 22nd | Nicholas Buckner | Englewood, TN | 26 | 7:27:05 |
| 23rd | Douglas Hemphill | Toney, AL | 35 | 7:29:22 |
| 24th | Cody Werner | NASHVILLE, TN | 28 | 7:32:54 |
| 25th | Danna Baxley | Frankfort, KY | 43 | 7:38:17 |
| 26th | Sebastian Corales | Chickamauga, GA | 28 | 7:38:43 |
| 27th | Eddie Crain | Crossville, TN | 54 | 7:40:52 |
| 28th | Ashley Rose-Nalin | Tullahoma, TN | 40 | 7:44:16 |
| 29th | Scott Swafford | Signal Mountain, TN | 45 | 7:45:10 |
| 30th | Brad Hayes | Manchester, TN | 45 | 7:54:21 |
| 31st | Elizabeth Frye | Killen, AL | 47 | 8:03:01 |
| 32nd | Ruben Iacob | Hendersonville, TN | 28 | 8:07:14 |
| 33rd | Rick Rawls | Huntsville, AL | 53 | 8:12:09 |
| 34th | Josh Easley | Gallatin, TN | 31 | 8:14:14 |
| 35th | Mark Cooper | Hendersonville, TN | 39 | 8:18:11 |
| 36th | Scott Landis | Sewanee, TN | 62 | 8:19:29 |
| 37th | Baxter Overton | nashville, TN | 37 | 8:33:05 |
| 38th | Jim Haley | Canton, GA | 62 | 9:18:28 |
| Albert Morin | Huntsville, AL | 35 | DNF | |
| Brent Okeefe | Chattanooga, TN | 44 | DNF | |
| Chad George | Owens Cross Roads, AL | 53 | DNF | |
| Chris Roth | Huntsville, AL | 39 | DNS | |
| Dan Rose | Chattanooga, TN | 43 | DNF | |
| David Moss | Alpharetta, GA | 22 | DNF | |
| Evan Watkins | Austin, TX | 22 | DNF | |
| Fernando Gonzalez | Brooklyn, NY | 41 | DNS | |
| Gabriel Perez | Knoxville, TN | 34 | DNS | |
| Jack Marshall | Greeneville, TN | 27 | DNS | |
| Jason Brightwell | Hartselle, AL | 39 | DNF | |
| Jason Chatham | ALABASTER, AL | 52 | DNF | |
| Kelly Kietzke | Sewanee, TN | 73 | DNF | |
| Marq Anz | Signal Mountain, TN | 45 | DNS | |
| Olga Alvarez | Brooklyn, NY | 48 | DNS | |
| Thomas Woltz | New Market, AL | 48 | DNF | |
| Tyler Boerema | ALPHARETTA, GA | 22 | DNF | |
| William Wells | Sewanee, TN | 43 | DNS |
25K
25 km · 15.5 mi · 49 recorded · 41 finished
| Place | Athlete | From | Age | Time |
|---|---|---|---|---|
| 1st | Chris Fields | Port Angeles, WA | 32 | 2:38:52 |
| 2nd | Zac Wilson | Signal Mountain, TN | 46 | 2:45:00 |
| 3rd | Elijah Woody | Clarksville, TN | 25 | 2:51:36 |
| 4th | Chaz Edmonds | Ronanoke, VA | 36 | 2:57:43 |
| 5th | Elizabeth Edmonds | Roanoke, VA | 29 | 2:57:46 |
| 6th | Scott Eslick | Estill Springs, TN | 40 | 2:57:50 |
| 7th | Theodore Meinka | Shelby Township, MI | 44 | 3:08:15 |
| 8th | Chris Barr | Nashville, TN | 33 | 3:08:41 |
| 9th | Matt Reynolds | Nashville, TN | 36 | 3:10:22 |
| 10th | Morgan Iverson | Murfreesboro, TN | 40 | 3:13:54 |
| 11th | Logan Fuglestad | Atlanta, GA | 25 | 3:16:14 |
| 12th | Tyler Rover | Atlanta, GA | 24 | 3:16:18 |
| 13th | Todd Taskey | Bethesda, MD | 60 | 3:24:36 |
| 14th | Jacob Hopkins | Antioch, TN | 42 | 3:26:41 |
| 15th | Jason Fitzpatrick | Ooltewah, TN | 49 | 3:28:29 |
| 16th | David White | Ooltewah, TN | 38 | 3:28:35 |
| 17th | Elizabeth S. Rose | Nashville, TN | 38 | 3:29:52 |
| 18th | Jim Tapp | Winchester, TN | 44 | 3:34:51 |
| 19th | Stuart Gaines | Signal Mountain, TN | 45 | 3:42:05 |
| 20th | Elizabeth McGiboney | Hendersonville, TN | 32 | 3:46:14 |
| 21st | Tony Trapani | Beersheba Springs, TN | 58 | 3:46:56 |
| 22nd | Bill Hillin | Wartrace, TN | 58 | 3:50:26 |
| 23rd | Kevin Wimberley | Manchester, TN | 56 | 3:56:30 |
| 24th | Channing Iverson | Murfreesboro, TN | 37 | 3:58:24 |
| 25th | Ann Bomar | Nashville, TN | 31 | 3:58:30 |
| 26th | Lindsey Johnson | Antioch, TN | 34 | 3:58:31 |
| 27th | Jeff Macintire | Clarksville, TN | 66 | 4:04:23 |
| 28th | Anthony Boss | Watertown, TN | 42 | 4:14:41 |
| 29th | Lisa Zaccarelli | Nashville, TN | 54 | 4:25:41 |
| 30th | Ruby Baird | Mapleton, UT | 22 | 4:33:41 |
| 31st | Max Sanches | Rincon, GA | 40 | 4:39:13 |
| 32nd | Paul Kennedy | Fishers, IN | 43 | 4:41:46 |
| 33rd | Shelly Morris | Gilbertsville, KY | 47 | 4:42:39 |
| 34th | Shane Sykes | cunningham, TN | 45 | 5:05:55 |
| 35th | Colleen Zathey | Punta Gorda, FL | 45 | 5:18:26 |
| 36th | Taryn Causey | Nesbit, MS | 41 | 5:43:21 |
| 37th | Allen Anderson | Franklin, TN | 58 | 5:46:50 |
| 38th | Jemmye Helms | Nesbit, MS | 50 | 5:58:34 |
| 39th | Jon Bradford | FAYETTEVILLE, TN | 39 | 6:42:03 |
| 40th | Sheila Dykes | Olive Branch, MS | 64 | 9:01:29 |
| 41st | David Jolly | Olive Branch, MS | 64 | 9:13:41 |
| Casey Chilson | Nashville, TN | 32 | DNS | |
| Dana Conrad | Rome, GA | 39 | DNS | |
| John Stevens | Memphis, TN | 46 | DNS | |
| Josh McCollum | Smyrna, TN | 47 | DNS | |
| Katie Swaine | Cincinnati, OH | 28 | DNS | |
| Kyle Michelfelder | Decatur, GA | 29 | DNS | |
| Laura Nava | Ooltewah, TN | 37 | DNS | |
| Robert Collins | Nashville, TN | 71 | DNS |
Ruck 25k Ruck
25 km · 15.5 mi · 30 recorded · 29 finished
| Place | Athlete | From | Age | Time |
|---|---|---|---|---|
| 1st | Nick Smith | Soddy Daisy, TN | 36 | 4:19:00 |
| 2nd | Adam Flowers | Signal Mountain, TN | 41 | 4:19:10 |
| 3rd | Gregory Smith | HARRISON, TN | 46 | 4:25:21 |
| 4th | John Owen | Ooltewah, TN | 45 | 4:52:09 |
| 5th | Jenne Callahan | Harrison, TN | 44 | 4:52:27 |
| 6th | Giselle Romero | Atlanta, GA | 48 | 4:53:51 |
| 7th | Johnnie Lassiter | Mount Juliet, TN | 54 | 5:03:38 |
| 8th | Adam Wood | Jamestown, TN | 40 | 5:21:38 |
| 9th | Andrew Allred | Jamestown, TN | 33 | 5:25:37 |
| 10th | Chelsea Roysden | Harrison, TN | 32 | 5:33:03 |
| 11th | Dan South | Mobile, AL | 58 | 5:39:36 |
| 12th | Gregory Haley | Grandview, TN | 51 | 5:49:43 |
| 13th | Jagadish Kini | Brentwood, TN | 33 | 5:51:57 |
| 14th | David Allen | Nashville, TN | 35 | 5:52:32 |
| 15th | Eric Czepyha | Thompson’S Station, TN | 46 | 5:55:27 |
| 16th | David Hughes | Dunedin, FL | 46 | 5:58:55 |
| 17th | Chris Reeder | College Grove, TN | 45 | 5:59:06 |
| 18th | Sebastian Kimball | Spring Hill, TN | 33 | 5:59:47 |
| 19th | Scott Kline | Cleveland, TN | 42 | 6:01:03 |
| 20th | Page Barker | Pikeville, TN | 51 | 6:04:25 |
| 21st | Scott Huddleston | Nashville, TN | 58 | 6:07:27 |
| 22nd | Brooke Seigle | Springfield, TN | 45 | 6:24:41 |
| 23rd | Benjamin Chassen | Ooltewah, TN | 59 | 6:33:01 |
| 24th | Molly Chassen | Ooltewah, TN | 58 | 6:33:02 |
| 25th | Damon Callahan | Harrison, TN | 48 | 6:33:32 |
| 26th | Travis Stefanski | Sparta, TN | 31 | 6:57:41 |
| 27th | Leon Gerardi | Cookeville, TN | 60 | 7:07:53 |
| 28th | Robin Wallace | Pikeville, TN | 49 | 7:08:04 |
| 29th | Mason McGiboney | Hendersonville, TN | 32 | 7:55:32 |
| Joseph Conrad | Rome, GA | 46 | DNS |