Races › Savage Gulf Marathon ›
Coalmont, TN
Savage Gulf Marathon 2026
Marathon
42.2 km · 26.2 mi · 30 recorded · 24 finished
| Place | Athlete | From | Age | Time |
|---|---|---|---|---|
| 1st | Deanna Doane | Jacksonville Beach, FL | 28 | 5:09:22 |
| 2nd | Brian Vermillion | Powell, TN | 40 | 5:23:58 |
| 3rd | Peter Sabatini | Signal Mountain, TN | 51 | 5:27:20 |
| 4th | Dan Albert | Nashville, TN | 54 | 5:27:44 |
| 5th | Martin Schneekloth | Huntsville, AL | 54 | 5:46:08 |
| 6th | Demi Marcantonio | Franklin, TN | 31 | 5:47:13 |
| 7th | Tony Gross | Kingston Springs, TN | 45 | 5:48:47 |
| 8th | Melissa Beachy | Huntland, TN | 20 | 5:49:12 |
| 9th | Marq Anz | Signal Mountain, TN | 47 | 5:53:01 |
| 10th | William Wells | Sewanee, TN | 45 | 6:07:17 |
| 11th | Ryan Morris | Brentwood, TN | 40 | 6:10:26 |
| 12th | Kaylene Beachy | Huntland, TN | 16 | 6:14:57 |
| 13th | Amy Macintire | Clarksville, TN | 38 | 6:17:07 |
| 14th | Pierce Lehr | Huntsville, AL | 43 | 6:31:19 |
| 15th | Scott Swafford | Chattanooga, TN | 47 | 6:42:58 |
| 16th | Tyler Nash | Athens, TN | 43 | 7:02:22 |
| 17th | David Henn | Milton, TN | 42 | 7:40:37 |
| 18th | Jeff Morgan | Huntsville, AL | 57 | 7:53:02 |
| 19th | Lea Billups | Huntsville, AL | 49 | 7:53:03 |
| 20th | Brad Hayes | Manchester, TN | 47 | 8:00:20 |
| 20th | Tracy Gabe | Palm Harbor, FL | 45 | 8:00:20 |
| 22nd | Kesiah Stewart | Fairview, TN | 44 | 8:01:44 |
| 23rd | Brad Wheeler | Oneida, TN | 34 | 8:11:26 |
| 24th | Marla Albert | Nashville, TN | 55 | 8:46:56 |
| David Escue | Tarpon Springs, FL | 55 | DNS | |
| James Mercer | Saint Louis, MO | 56 | DNS | |
| Mark Thouin | Nashville, TN | 49 | DNS | |
| Ryan Jolley | Springfield, TN | 39 | DNF | |
| Scott Houlihan | Nashville, TN | 42 | DNS | |
| Steven Onken | Louisville, KY | 31 | DNS |
25K
25 km · 15.5 mi · 39 recorded · 36 finished
| Place | Athlete | From | Age | Time |
|---|---|---|---|---|
| 1st | Jeremy Kaiding | Shelbyville, TN | 49 | 2:50:23 |
| 2nd | Brent Spell | Hixson, TN | 46 | 2:50:48 |
| 3rd | Scott Howell | Chattanooga, TN | 47 | 2:52:01 |
| 4th | Christopher Raftery | Christiana, TN | 34 | 2:55:29 |
| 5th | Scott Eslick | Estill Springs, TN | 42 | 3:04:44 |
| 6th | Daniel Shrum | Chattanooga, TN | 49 | 3:07:42 |
| 7th | Shane Corbett | Loganville, GA | 39 | 3:19:26 |
| 8th | Ty Young | Cookeville, TN | 22 | 3:22:59 |
| 9th | Joseph Kingsley | Coalfield, TN | 25 | 3:23:33 |
| 10th | Steve Rom | Madison, GA | 56 | 3:32:05 |
| 11th | Jasmine Clark | Franklin, TN | 28 | 3:33:06 |
| 12th | Anya Gluszek | Huntsville, AL | 45 | 3:39:03 |
| 13th | Derrick Baker | Tullahoma, TN | 39 | 3:46:58 |
| 14th | Andrew Kukkapalli | Knoxville, TN | 23 | 3:49:43 |
| 15th | Anthony Boss | Watertown, TN | 44 | 3:50:43 |
| 16th | Jonathan Stephens | Vandalia, IL | 33 | 3:52:07 |
| 17th | Jeffery Temple | Lebanon, TN | 41 | 3:55:34 |
| 18th | James Cobb | Nashville, TN | 47 | 4:02:26 |
| 19th | Beth Macintire | Knoxville, TN | 41 | 4:08:06 |
| 19th | Jeff Macintire | Clarksville, TN | 68 | 4:08:06 |
| 21st | Narayan Bharadwaj | Franklin, TN | 54 | 4:11:26 |
| 22nd | Cortney Gray | Tullahoma, TN | 35 | 4:12:36 |
| 23rd | Jonathan Owens | Tullahoma, TN | 37 | 4:12:50 |
| 24th | Carsten Vischer | Scottsdale, AZ | 56 | 4:22:27 |
| 25th | Brett Short | Herrick, IL | 50 | 4:31:59 |
| 26th | Johnny Boyatt | Oneida, TN | 42 | 4:35:40 |
| 27th | Connor McNeely-short | Mattoon, IL | 35 | 4:36:37 |
| 28th | Philip Stoll | Manchester, TN | 34 | 4:39:38 |
| 29th | Chris Calton | Nashville, TN | 55 | 4:42:51 |
| 30th | Kathleen Sarns Irwin | Homer, AK | 66 | 4:44:14 |
| 31st | John Rakestraw | Winston, GA | 59 | 4:52:58 |
| 32nd | Casey Lee | Manchester, TN | 27 | 4:58:56 |
| 33rd | Shane Sykes | Cunningham, TN | 47 | 5:40:41 |
| 34th | Jill Rider | Nashville, TN | 46 | 6:08:52 |
| 35th | Bryan Rider | Nashville, TN | 48 | 6:08:53 |
| 36th | Sonja Hurt | Powell, TN | 51 | 6:37:25 |
| Jeff Nickell | Woodstock, GA | 61 | DNS | |
| Stem Gaimes | TN | 0 | DNS | |
| Tony Trapani | Beersheba Springs, TN | 60 | DNS |
Ruck 25k Ruck
25 km · 15.5 mi · 17 recorded · 15 finished
| Place | Athlete | From | Age | Time |
|---|---|---|---|---|
| 1st | Tyler Poschel | Columbia, KY | 40 | 3:13:17 |
| 2nd | Stephen Brown | Lebanon, TN | 47 | 3:52:07 |
| 3rd | Alex Graham | Huntsville, AL | 33 | 4:06:19 |
| 4th | Michael Thompson | Mount Juliet, TN | 36 | 4:15:57 |
| 5th | Sebastian Kimball | 37174, TN | 35 | 4:26:35 |
| 6th | Drew Bellows | Bowie, MD | 34 | 4:30:56 |
| 7th | David Allen | Nashville, TN | 37 | 4:50:43 |
| 8th | Jeff Holder | Tracy City, TN | 55 | 4:58:23 |
| 9th | Sarah Mattson | Lebanon, TN | 32 | 5:00:22 |
| 10th | William Warden | Springville, TN | 53 | 5:15:35 |
| 11th | Tiffany Copeland | Chattanooga, TN | 53 | 5:39:53 |
| 12th | Eric Henderson | Marietta, GA | 46 | 5:48:14 |
| 12th | Justin Messenger | Ball Ground, GA | 47 | 5:48:14 |
| 12th | Nathan Luca | Dallas, GA | 45 | 5:48:14 |
| 15th | Jeremy Price | Caryville, TN | 44 | 6:37:22 |
| Jon Bradford | Fayetteville, TN | 41 | DNS | |
| Sharon Gerrish | Dewitt, MI | 63 | DNS |